WEDNESDAY AFTERNOON WEST TREVOR (12-MAY-21)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ZARA CLEMESHA / LESLEY MEYERS | 3 PAULINE LUTTON / ANNEKE BIERENBROODSPOT | 2![]() | 9C | 7 | 50 | 2 | 16 | |||
1 GLENYS CLIFT / TREVOR HENDERSON | 2 JEFF AITCHISON / LESLEY MEYER | 2![]() | 4D | 11 | 200 | 13 | 5 | |||
7 DESLEY HANRAHAN / LYN VARY | 5 LEE HORE / JOHN CHURCHETT | 2![]() | AH | 9 | 140 | 6 | 12 | |||
9 DIANA DRUMMOND / LYNDALL HORE | 9 JENNY SPEZIALI / RUTH HANSON | 2![]() | AH | 9 | 140 | 6 | 12 | |||
10 KIM NICOLL / JUDY MORGAN | 1 EILEEN JOSEY / JOAN MLADEN | 2![]() | 2D | 10 | 170 | 10 | 8 | |||
2 ROZALYN WRIGHT / HELEN HOLMES | 4 IAN JESSER / HENRY EASTMENT | 3![]() | KC | 9 | 140 | 6 | 12 | |||
8 LAURIE SUTTON / ROBERT FULTON | 7 DAVID EDWARDS / FLEUR HOPKINS | 3![]() | 2D | 11 | 200 | 13 | 5 | |||
4 DAVID ROBERTS / PAUL MATTHEWS | 8 GWENDOLINE FRANCIS / DAVID THOMSON | 4![]() | AS | 10 | 420 | 0 | 18 | |||
3 NGAIRE WILLS / PAMELA GEBBETT | 6 JULIE O'CONNOR / THOMAS O'CONNOR | 4![]() | KC | 10 | 420 | 16 | 2 | |||
5 LAURIE-MARIE MCROBERTS / CAROL WILSON | 10 BARBARA POWER / CORAL APEL | 4![]() | AH | 11 | 450 | 18 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
4![]() | +1 | 450 | 1 |
4![]() | = | 420 | 1 |
3![]() | +2 | 200 | 1 |
2![]() | +3 | 200 | 1 |
2![]() | +2 | 170 | 1 |
3![]() | = | 140 | 1 |
2![]() | +1 | 140 | 2 |
2![]() | -1 | 50 | 1 |
4![]() | = | -420 | 1 |