WEDNESDAY MORNING DAVE (26-JAN-22)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 6 KERRY GIBSON / PAULINE CURIN | 2 E | 5S | 10 | 130 | 2 | 10 | |||
3 DENISE MIDDLETON / GRAHAM HANSEN | 5 LYNDA OXENHAM / ANTHONY PATTISON | 2 S | AC | 9 | 140 | 11 | 1 | |||
4 JENNY PENDLEBURY / VAL SHIELD | 7 MARGARET SAVAGE / STEVE SAVAGE | 2 S | 2C | 8 | 110 | 8 | 4 | |||
6 STEWART RUSS / MARTIN CAREY | 4 DEBRA COWARD / DALE BUREY | 2 S | TD | 7 | 50 | 5 | 7 | |||
8 IAN COSTIN / PETER TAYLOR | 8 VALERIE INWOOD / BARBARA DAVAGE | 3 E | 4S | 11 | 150 | 0 | 12 | |||
2 ADRIENNE MONTAGUE / MICHAEL KAISER | 3 ERIC RUDORFER / STEPHAN NUGENT | 3 S | 9H | 8 | 50 | 5 | 7 | |||
5 GENI RUSS / KATHLEEN CAREY | 2 PETER MORTON / GAIL DONOVAN | 3 S | AC | 9 | 140 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
2 by EW | +2 | -130 | 1 |
3 by EW | +2 | -150 | 1 |