WEDNESDAY MORNING RESTRICTED IAN/DAVE (19-JAN-22)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 6 MARGARET SAVAGE / STEVE SAVAGE | 4X W | 3D | 6 | 1100 | 10 | 0 | |||
3 ADRIENNE MONTAGUE / VAL SHIELD | 5 ROSANNE MUNNS / DALE BUREY | 3NT S | 5C | 11 | 460 | 8 | 2 | |||
1 ANDREW MOLLISON / HELEN FITZGERALD | 1 ERIC RUDORFER / STEPHAN NUGENT | 4 S | 5D | 10 | 420 | 6 | 4 | |||
6 HELEN RUTLEDGE / DEBRA COWARD | 4 VALERIE INWOOD / BARBARA DAVAGE | 3 S | AH | 8 | 50 | 4 | 6 | |||
5 KATHLEEN CAREY / MARTIN CAREY | 2 JENNY PENDLEBURY / CECILY MCLEOD | 4 S | AH | 8 | 100 | 2 | 8 | |||
4 IAN COSTIN / PETER TAYLOR | 7 LYNDA OXENHAM / ANTHONY PATTISON | 3NT S | 7H | 5 | 200 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4X by EW | -4 | 1100 | 1 |
3NT by NS | +2 | 460 | 1 |
4 by NS | = | 420 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
3NT by NS | -4 | -200 | 1 |