FRIDAY MORNING (3-SEP-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAVID ROBERTS / PAUL MATTHEWS | 1 GRETCHEN GRAF / MARIE STEGER | Adjusted score | 3 | 3 | ||||||
5 ANDREW MOLLISON / ROBERT BEAUMONT | 4 PETER TAYLOR / IAN COSTIN | 4 S | 4H | 10 | 420 | 4.3 | 1.7 | |||
6 HELGA HOCKIN / GERRY HOCKIN | 6 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 4 S | 4H | 9 | 50 | 0.3 | 5.7 | |||
4 KAYE FISHER / JANE TAIT | 2 LYNDA OXENHAM / JOHN OXENHAM | 4 N | AH | 10 | 420 | 4.3 | 1.7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
4 by NS | = | 420 | 1 |
4 by NS | -1 | -50 | 1 |
N by NS | = | 0 | 1 |