WEDNESDAY MORNING RESTRICTED (26-MAY-21)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ADRIENNE MONTAGUE / MICHAEL KAISER | 3 STEWART RUSS / MARTIN CAREY | 3 N | AH | 9 | 140 | 9 | 1 | |||
6 ANTHONY PATTISON / LYNDA OXENHAM | 6 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 2 S | 8H | 9 | 140 | 9 | 1 | |||
3 GENI RUSS / KATHLEEN CAREY | 5 PETER TAYLOR / IAN COSTIN | 4 S | 2D | 9 | 50 | 5 | 5 | |||
4 ANNETTE MITCHELL / BEVERLEY MITCHELL | 2 FRANCES LEESON / BARBARA DAVAGE | 2 N | JD | 7 | 50 | 5 | 5 | |||
5 ANDREW MOLLISON / HELEN FITZGERALD | 4 ROSANNE MUNNS / DALE BUREY | 1 W | 4H | 7 | 70 | 2 | 8 | |||
1 TERRY RANDALL / VAL SHIELD | 1 PETER MORTON / GAIL DONOVAN | 4 S | 3D | 8 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
4 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
1 by EW | = | -70 | 1 |
4 by NS | -2 | -100 | 1 |