FRIDAY MORNING - CHRIS (6-DEC-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 KATHLEEN MUNT / RACHAEL KLUPFEL | 10 ROSANNE MUNNS / DALE BUREY | 3NT S | 7D | 9 | 400 | 14 | 0 | |||
10 PAMELA STEELE / DENNIS LINCOLN | 9 ANGUS WALKER / SUSIE WALKER | 2 N | AC | 10 | 130 | 12 | 2 | |||
1 VAL SHIELD / MIKE SMITH | 1 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 2 N | 7S | 9 | 110 | 8 | 6 | |||
8 ANNETTE MITCHELL / BEVERLEY MITCHELL | 5 ANTHONY PATTISON / DIANA MCDOUGALL | 3 N | TS | 9 | 110 | 8 | 6 | |||
9 MARK JOHN HUNT / TERRY SHEEDY | 7 GLENDA FILBEE / KAY DUNCAN | 2 N | AC | 9 | 110 | 8 | 6 | |||
4 DAVID ROBERTS / PAUL MATTHEWS | 6 PETER TAYLOR / IAN COSTIN | 2 N | 7S | 8 | 90 | 3 | 11 | |||
7 JANE TAIT / JAN LINDAU | 3 KATHLEEN BECKWITH / ROZALYN WRIGHT | 2 S | TD | 8 | 90 | 3 | 11 | |||
5 FREDA MADDERN / BRUCE COWARD | 8 TREVOR CORTHORNE / LINDSAY BORGER | 1 E | AH | 8 | 110 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
2 by NS | +2 | 130 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 2 |
2 by NS | = | 90 | 1 |
2 by NS | = | 90 | 1 |
1 by EW | +1 | -110 | 1 |