FRIDAY MORNING - CHRIS (1-NOV-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 AINO JAATINEN / GLENDA FILBEE | 1 JUDY KING / MARLIE WALKER | 2NT E | 6 | 200 | 11 | 3 | ||||
7 JANE TAIT / JAN LINDAU | 4 KEITH JENKIN / TIM PORTER | 2 E | 8 | 110 | 3 | 11 | ||||
8 PAMELA STEELE / ANTHONY PATTISON | 6 SUE DOWE / DON DOWE | 2NT E | 6 | 200 | 11 | 3 | ||||
9 MURRAY PIETSCH / MIKE SMITH | 8 JOAN MLADEN / ROBERT FULCHER | 2NT E | 7 | 100 | 6 | 8 | ||||
4 DAVID ROBERTS / PAUL MATTHEWS | 7 ANNETTE MITCHELL / BEVERLEY MITCHELL | 2NT E | 2C | 6 | 200 | 11 | 3 | |||
6 ROZALYN WRIGHT / KATHLEEN BECKWITH | 2 PETER BRYCE / JOHN RYAN | 3NT E | 2C | 7 | 200 | 11 | 3 | |||
5 FREDA MADDERN / PAM GILLESPIE | 9 ROSANNE MUNNS / DALE BUREY | 2NT E | 2H | 9 | 150 | 0 | 14 | |||
3 ROBYN PEARSON / ISABELLA GELDARD | 5 MARIE STEGER / GRETCHEN GRAF | 2 W | QD | 8 | 110 | 3 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 200 | 3 |
3NT by EW | -2 | 200 | 1 |
2NT by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | = | -110 | 1 |
2NT by EW | +1 | -150 | 1 |