WEDNESDAY MORNING SUPERVISED IAN (16-OCT-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HOUSE_PLAYER / JIM KEARNAN | 10 ROSANNE MUNNS / DALE BUREY | 4 E | 5C | 9 | 100 | 12 | 4 | |||
2 HELEN KEMP / CAROL DASHWOOD | 2 ANNE HALL / TIM PORTER | 2 E | AS | 8 | 90 | 10 | 6 | |||
4 FREDA MADDERN / MARY FERGUSON | 6 VAL SHIELD / MIKE SMITH | 2 E | 5C | 8 | 110 | 7 | 9 | |||
5 ALBY WELLSTEED / RENE WELLSTEED | 8 MARTIN CAREY / STEWART RUSS | 2 E | 8C | 8 | 110 | 7 | 9 | |||
6 JANE BRACEY / HEATHER CASTLES | 1 MICHAEL KAISER / ADRIENNE MONTAGUE | 2NT N | 3H | 5 | 150 | 4 | 12 | |||
7 KAYE BROWN / ANDREW MOLLISON | 3 HAZEL WEIS / IAN COSTIN | 4 W | 5C | 8 | 200 | 15 | 1 | |||
8 KATHLEEN CAREY / GENI RUSS | 5 ANTHONY PATTISON / BARBARA DAVAGE | 1NT N | 6D | 3 | 200 | 1 | 15 | |||
9 MARY MURPHY / TERRY RANDALL | 7 BYRON VOEVODIN / HEATHER VOEVODIN | 3 S | TD | 5 | 200 | 1 | 15 | |||
10 ROBERT FULCHER / SUSIE FRASER | 9 LISA HANLON / GRANT HUMBLE | 2NT W | 4C | 6 | 200 | 15 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
2NT by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
2 by EW | = | -90 | 1 |
2 by EW | = | -110 | 2 |
2NT by NS | -3 | -150 | 1 |
1NT by NS | -4 | -200 | 1 |
3 by NS | -4 | -200 | 1 |