FRIDAY AFTERNOON (HENRY) (30-AUG-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LEE HORE / FLEUR HOPKINS | 2 GLENYS CLIFT / WILL HIGGINS | 1NT W | 8H | 9 | 150 | 2 | 12 | |||
7 LAURIE SUTTON / ROBERT FULTON | 6 NANCY GEIGER / ANNEKE BIERENBROODSPOT | 2![]() | 8H | 8 | 90 | 8 | 6 | |||
1 HELEN HOLMES / ROZALYN WRIGHT | 1 RALPH GEDDES / SUZANNE BRAZIER | 2![]() | AS | 9 | 110 | 6 | 8 | |||
2 PETER EVANS / NONIE MCCAY | 3 KEITH JENKIN / JOHN CLIFT | 2![]() | 4S | 10 | 130 | 4 | 10 | |||
3 MARY MCCONACHY / FAY SHORT | 5 PAMELA STEELE / DENNIS LINCOLN | 3![]() | AC | 8 | 50 | 11 | 3 | |||
4 EDWINA WILLIS / JACQUELINE HENDERSON | 7 JULIE O'CONNOR / MARLENE MIRTSCHIN | 3![]() | KC | 8 | 50 | 11 | 3 | |||
9 HENRY EASTMENT / ADRIAN MAYERS | 4 JOAN MLADEN / CHRIS EVANS | 3![]() | KS | 9 | 140 | 14 | 0 | |||
8 GWENDOLINE FRANCIS / GLORIA COLLINS | 8 ANNE KIRKPATRICK / JIM WOOD | 3NT W | 4D | 11 | 660 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3![]() | = | 140 | 1 |
3![]() | -1 | -50 | 2 |
2![]() | = | -90 | 1 |
2![]() | +1 | -110 | 1 |
2![]() | +2 | -130 | 1 |
1NT by EW | +2 | -150 | 1 |
3NT by EW | +2 | -660 | 1 |