 
  
BBO #64497 THURSDAY AFTERNOON (25-MAR-21)
Board No: 29
Dealer: N, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 IAN JESSER / ELIZABETH ZELLER | 3 KARIN IOVANNELLA / LEONIE BROWN | 3NT S | 5S | 9 | 600 | 8 | 4 | |||
| 2 ROSEMARY KELLEY / NED KELLEY | 7 DAVID ROBERTS / MARGARET WYCHE | 3NT S | 5S | 8 | 100 | 2 | 10 | |||
| 3 JOAN MLADEN / ROBERT FULCHER | 5 JUDY GIESEMANN / GRACE IRELAND | 3NT S | 4D | 8 | 100 | 2 | 10 | |||
| 4 ANNEKE BIERENBROODSPOT / HELEN HOLMES | 4 TONY THORNE / ELIZABETH THORNE | 3NT S | 5S | 10 | 630 | 11 | 1 | |||
| 5 MICHAEL DOHERTY / DESLEY MUNDELL | 6 ANNE KIRKPATRICK / PAM GEBBETT | 3NT S | 5S | 10 | 630 | 11 | 1 | |||
| 6 BBO_KEVIN380 / DIANA NORKAITIS | 2 MICHAEL WALSH / TIM PORTER | 2  S | 5S | 9 | 110 | 6 | 6 | |||
| 7 KATHLEEN BECKWITH / ROZALYN WRIGHT | 1 EILEEN JOSEY / ROD BRILLIANT | 4  N | 9D | 9 | 100 | 2 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 29 |  Q73 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T8765 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A832 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ65 |  842 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  42 |  QJ93 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T64 |  J97 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A962 |  JT7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q8543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 29 | |||
| Contract | Result | Score | Frequency | 
| 3NT by NS | +1 | 630 | 2 | 
| 3NT by NS | = | 600 | 1 | 
| 2  by NS | +1 | 110 | 1 | 
| 3NT by NS | -1 | -100 | 2 | 
| 4  by NS | -1 | -100 | 1 |