FRIDAY MORNING - CHRIS (6-DEC-19)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROBYN PEARSON / CARMEL PURCELL | 5 ANTHONY PATTISON / DIANA MCDOUGALL | 2 S | 3C | 8 | 90 | 5 | 9 | |||
7 JANE TAIT / JAN LINDAU | 4 TIM PORTER / NEVILLE LUTTON | 2 S | 7D | 8 | 110 | 13 | 1 | |||
6 KATHLEEN MUNT / RACHAEL KLUPFEL | 2 JOAN MLADEN / ROBERT FULCHER | 3 N | AC | 9 | 110 | 9 | 5 | |||
9 MARK JOHN HUNT / TERRY SHEEDY | 8 TREVOR CORTHORNE / LINDSAY BORGER | 3 N | 7D | 8 | 100 | 9 | 5 | |||
4 DAVID ROBERTS / PAUL MATTHEWS | 7 GLENDA FILBEE / KAY DUNCAN | 3NT N | 3S | 8 | 100 | 1 | 13 | |||
5 FREDA MADDERN / BRUCE COWARD | 9 ANGUS WALKER / SUSIE WALKER | 3NT S | 7C | 9 | 600 | 13 | 1 | |||
8 ANNETTE MITCHELL / BEVERLEY MITCHELL | 6 PETER TAYLOR / IAN COSTIN | 4 S | AC | 8 | 200 | 3 | 11 | |||
10 PAMELA STEELE / DENNIS LINCOLN | 10 ROSANNE MUNNS / DALE BUREY | 4 S | 2C | 8 | 200 | 3 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | = | 90 | 1 |
3NT by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 2 |