GNOT 2019 ELIMINATION ROUND C - MATCH 7
Board No: 29
Dealer: N, Vul: ALL, Room Datum: -490
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MINCHIN Team | 4 MCROBERTS Team | 3NT W | 6C | 12 | 690 | -11 | 11 | |||
4 MCROBERTS Team | 3 MINCHIN Team | 2 W | 9S | 9 | 110 | 11 | -11 | |||
5 FENAUGHTY Team | 2 MAYERS Team | 3NT W | 9S | 12 | 690 | -13 | 13 | |||
6 BUCKLEY Team | 1 SNOOK Team | 3NT W | 9S | 9 | 600 | 3 | -3 | |||
7 GEBBETT Team | 8 SPENCE Team | 2NT W | 9S | 9 | 150 | 11 | -11 | |||
8 SPENCE Team | 7 GEBBETT Team | 3NT W | 9S | 12 | 690 | -11 | 11 | |||
2 MAYERS Team | 5 FENAUGHTY Team | 4 W | QD | 9 | 100 | 13 | -13 | |||
1 SNOOK Team | 6 BUCKLEY Team | 3NT E | TH | 12 | 690 | -3 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by EW | +1 | -110 | 1 |
2NT by EW | +1 | -150 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | +3 | -690 | 1 |
3NT by EW | +3 | -690 | 3 |