FRIDAY MORNING DAVE/CHRIS (3-DEC-21)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOHN OXENHAM / LYNDA OXENHAM | 2 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 3NT E | 5C | 11 | 460 | 1 | 11 | |||
7 DAVID ROBERTS / PAUL MATTHEWS | 7 KEN ORANGE / MICHAEL WALSH | 3NT E | 8H | 11 | 460 | 1 | 11 | |||
5 HELGA HOCKIN / GERRY HOCKIN | 3 SUZANNE BRAZIER / MARK JOHN HUNT | 5 W | 6C | 11 | 400 | 4 | 8 | |||
2 JOHN RYAN / PETER BRYCE | 4 PETER TAYLOR / IAN COSTIN | 5 W | 9S | 10 | 50 | 8 | 4 | |||
3 JOHN LAKER / DENNIS LINCOLN | 6 KERRY GIBSON / PAULINE CURIN | 3NT E | AS | 8 | 50 | 8 | 4 | |||
4 DAVE MULHERIN / KATHLEEN MULHERIN | 1 GRETCHEN GRAF / MARIE STEGER | 5 W | 6C | 10 | 50 | 8 | 4 | |||
6 ANDREW MOLLISON / ROBERT BEAUMONT | 5 KAY DUNCAN / AINO JAATINEN | 5 E | 8S | 7 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
5 by EW | -4 | 200 | 1 |
5 by EW | -1 | 50 | 2 |
3NT by EW | -1 | 50 | 1 |
5 by EW | = | -400 | 1 |
3NT by EW | +2 | -460 | 2 |