FRIDAY MORNING - CHRIS (1-NOV-19)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 PAMELA STEELE / ANTHONY PATTISON | 7 ANNETTE MITCHELL / BEVERLEY MITCHELL | 1 S | 9 | 140 | 12 | 2 | ||||
3 ROBYN PEARSON / ISABELLA GELDARD | 6 SUE DOWE / DON DOWE | 4 S | 8D | 10 | 420 | 14 | 0 | |||
6 ROZALYN WRIGHT / KATHLEEN BECKWITH | 3 TREVOR CORTHORNE / LINDSAY BORGER | 3 N | 9 | 110 | 10 | 4 | ||||
7 JANE TAIT / JAN LINDAU | 5 MARIE STEGER / GRETCHEN GRAF | 2 N | 8 | 90 | 7 | 7 | ||||
9 MURRAY PIETSCH / MIKE SMITH | 9 ROSANNE MUNNS / DALE BUREY | 2 N | 8 | 90 | 7 | 7 | ||||
2 HELEN KEMP / CAROL DASHWOOD | 4 KEITH JENKIN / TIM PORTER | 2 W | AD | 7 | 50 | 3 | 11 | |||
4 DAVID ROBERTS / PAUL MATTHEWS | 8 JOAN MLADEN / ROBERT FULCHER | 2 N | AS | 7 | 50 | 0 | 14 | |||
5 FREDA MADDERN / PAM GILLESPIE | 1 JUDY KING / MARLIE WALKER | 2 W | AD | 7 | 50 | 3 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
1 by NS | +2 | 140 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | = | 90 | 2 |
2 by EW | -1 | 50 | 2 |
2 by NS | -1 | -50 | 1 |