TUESDAY NIGHT COL MARTIN 1 OF 6 (11-JAN-22)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JENNI BUCKLEY / EILEEN JOSEY | 2 ANDREW MOLLISON / DON ADSETT | 3NT S | JS | 10 | 430 | 7 | 1 | |||
7 MAURICE JOSEY / OLIVER DASHWOOD | 3 JOHN ERLANDSON / WILL HIGGINS | 3NT S | KH | 10 | 430 | 7 | 1 | |||
1 CHRIS SNOOK / MOHAN TRADA | 10 DENISE HARTWIG / ROZALYN WRIGHT | 3NT S | 3S | 9 | 400 | 2 | 6 | |||
5 MARK JOHN HUNT / TERRY SHEEDY | 12 MARGARET TUCKER / JOHN COX | 5 N | 9S | 11 | 400 | 2 | 6 | |||
6 ANNE KIRKPATRICK / CAROL WILSON | 9 DAVID ROBERTS / MARGARET WYCHE | 3NT S | JS | 9 | 400 | 2 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 2 |
3NT by NS | = | 400 | 2 |
5 by NS | = | 400 | 1 |