WEDNESDAY AFTERNOON WEST TREVOR (26-MAY-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GLENYS CLIFT / TREVOR HENDERSON | 5 JOAN MLADEN / RUTH HANSON | 4X W | AC | 8 | 500 | 17 | 1 | |||
11 PAMELA STEELE / DENNIS LINCOLN | 3 IAN JESSER / HENRY EASTMENT | 3 W | AC | 8 | 100 | 8 | 10 | |||
4 LAURIE-MARIE MCROBERTS / CAROL WILSON | 11 GWENDOLINE FRANCIS / RAE CAPON | 4X S | KC | 9 | 200 | 1 | 17 | |||
2 ROZALYN WRIGHT / HELEN HOLMES | 7 DESLEY HANRAHAN / LYN VARY | 2 S | KD | 10 | 170 | 14 | 4 | |||
6 LESLEY MEYER / JEFF AITCHISON | 4 DIANA DRUMMOND / LYNDALL HORE | 2 S | KD | 9 | 140 | 11 | 7 | |||
8 NGAIRE WILLS / PAMELA GEBBETT | 8 ROY REYNOLDS / PAT FENAUGHTY | 2 S | KD | 6 | 200 | 1 | 17 | |||
10 HUGH ROBINSON / MICHELE ALROE | 1 LEE HORE / JOHN CHURCHETT | 2 S | KD | 7 | 100 | 6 | 12 | |||
5 ANNE KIRKPATRICK / LAVINIA MINCHIN | 2 KIM NICOLL / JUDY MORGAN | 2 E | KH | 8 | 110 | 4 | 14 | |||
7 DAVID ROBERTS / PAUL MATTHEWS | 6 JOAN WENCK / LISE BOYCE | 4 E | KH | 5 | 500 | 17 | 1 | |||
3 ROBERT FULTON / LAURIE SUTTON | 9 ROSEMARY KELLEY / BARBARA WIPPELL | 2 N | TD | 9 | 140 | 11 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -5 | 500 | 1 |
4X by EW | -2 | 500 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | +1 | 140 | 1 |
3 by EW | -1 | 100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
2 by NS | -2 | -200 | 1 |
4X by NS | -1 | -200 | 1 |