WEDNESDAY MORNING IAN (12-MAY-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ANDREW MOLLISON / HELEN FITZGERALD | 2 VALERIE INWOOD / BARBARA DAVAGE | 1NT N | 4C | 10 | 180 | 4 | 6 | |||
2 MURRAY PIETSCH / TERRY RANDALL | 5 ANNETTE MITCHELL / BEVERLEY MITCHELL | 3NT N | 4C | 10 | 630 | 9 | 1 | |||
3 THOMAS O'CONNOR / MICHELLE O'CONNOR | 7 SANDY MCNALLY / CHRISTINE GILSHENAN | 3NT N | JH | 10 | 630 | 9 | 1 | |||
6 FREDA MADDERN / FRANCES LEESON | 6 ROSANNE MUNNS / HOUSE_PLAYER | 1 S | TC | 8 | 110 | 0 | 10 | |||
1 MICHAEL KAISER / ADRIENNE MONTAGUE | 3 GRETCHEN GRAF / MARIE STEGER | 2NT N | 4C | 8 | 120 | 2 | 8 | |||
5 GENI RUSS / STEWART RUSS | 4 PETER TAYLOR / IAN COSTIN | 3NT S | 3H | 9 | 600 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 2 |
3NT by NS | = | 600 | 1 |
1NT by NS | +3 | 180 | 1 |
2NT by NS | = | 120 | 1 |
1 by NS | +1 | 110 | 1 |