WEDNESDAY MORNING DAVE (24-FEB-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANDREW MOLLISON / HELEN FITZGERALD | 3 STEWART RUSS / MARTIN CAREY | 4 E | 8D | 10 | 620 | 0 | 10 | |||
2 ANNETTE MITCHELL / BEVERLEY MITCHELL | 5 PETER MORTON / GAIL DONOVAN | 3 E | AD | 11 | 200 | 2 | 8 | |||
4 IAN COSTIN / EDWARD PIETSCH | 2 VALERIE INWOOD / BARBARA DAVAGE | 5 S | JH | 10 | 100 | 6 | 4 | |||
5 TERRY RANDALL / VAL SHIELD | 4 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 5 S | 3S | 10 | 100 | 6 | 4 | |||
6 FREDA MADDERN / FRANCES LEESON | 6 GRETCHEN GRAF / MARIE STEGER | 5 S | KH | 10 | 100 | 6 | 4 | |||
3 ALISON EISING / IAN SPENCE | 7 SANDY MCNALLY / CHRISTINE GILSHENAN | 5 S | KH | 11 | 600 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 600 | 1 |
5 by NS | -1 | -100 | 3 |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -620 | 1 |