THURSDAY NIGHT - CHRIS (14-JAN-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MURRAY PIETSCH / EDWARD PIETSCH | 4 GAIL DINSEY / GREG DINSEY | 2 W | 8D | 8 | 110 | 0 | 10 | |||
2 MARGARET TUCKER / LYNDALL HORE | 5 JILL CORY / LYN VARY | 2 E | 9D | 7 | 100 | 4 | 6 | |||
4 MOHAN TRADA / ROBERT FULCHER | 2 KERRY BROWN / ANN DOWNS | 2 W | 5H | 7 | 100 | 4 | 6 | |||
6 MAUREEN GRAYSON / ANNE HALL | 6 ROZALYN WRIGHT / CORAL APEL | 3 W | 5H | 8 | 100 | 4 | 6 | |||
1 PAMELA STEELE / DENNIS LINCOLN | 3 DIANA MCDOUGALL / LAWRENCE PRICE | 4 W | TH | 8 | 200 | 8 | 2 | |||
3 MAREE NEALE / GREGORY CRANK | 7 DAVID EDWARDS / CAROL EDWARDS | 2 E | JD | 4 | 400 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by EW | -4 | 400 | 1 |
4 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |