FRIDAY AFTERNOON IAN (14-FEB-20)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 JOAN MLADEN / ROBERT FULCHER | 1 GLENYS CLIFT / SUSAN SPINKS | 3 E | 4C | 8 | 100 | 5 | 5 | |||
11 IAN JESSER / JIM WOOD | 7 HENRY EASTMENT / ADRIAN MAYERS | 4 W | KS | 9 | 100 | 5 | 5 | |||
6 LAURIE SUTTON / ROBERT FULTON | 9 HELGA HOCKIN / GERRY HOCKIN | 4 N | JD | 10 | 620 | 9 | 1 | |||
12 GWENDOLINE FRANCIS / GLORIA COLLINS | 5 RUTH HANSON / PAMELA GEBBETT | 4 N | JD | 10 | 620 | 9 | 1 | |||
2 NANCY GEIGER / ANNEKE BIERENBROODSPOT | 13 BRUCE HINCHLIFFE / MARY MCCONACHY | 5 N | JD | 10 | 100 | 2 | 8 | |||
3 TREVOR HENDERSON / TIM PORTER | 4 LEE HORE / ANNE KIRKPATRICK | 5X S | KD | 10 | 200 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 2 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
5 by NS | -1 | -100 | 1 |
5X by NS | -1 | -200 | 1 |