GNOT 2019 ELIMINATION ROUND C - MATCH 6
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MINCHIN Team | 2 MAYERS Team | 2 N | 5S | 8 | 90 | -11 | 11 | |||
1 SNOOK Team | 4 MCROBERTS Team | 3NT N | TH | 7 | 200 | -7 | 7 | |||
5 FENAUGHTY Team | 7 GEBBETT Team | 1NT S | 6S | 5 | 200 | -7 | 7 | |||
6 BUCKLEY Team | 8 SPENCE Team | 3NT S | 6S | 8 | 100 | 0 | 0 | |||
8 SPENCE Team | 6 BUCKLEY Team | 2 N | 5S | 7 | 100 | 0 | 0 | |||
4 MCROBERTS Team | 1 SNOOK Team | 2 N | 5S | 9 | 110 | 7 | -7 | |||
7 GEBBETT Team | 5 FENAUGHTY Team | 2 N | AH | 8 | 90 | 7 | -7 | |||
2 MAYERS Team | 3 MINCHIN Team | 3NT S | 7S | 9 | 600 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
2 by NS | +1 | 110 | 1 |
2 by NS | = | 90 | 2 |
3NT by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |
1NT by NS | -2 | -200 | 1 |