FRIDAY MORNING DAVE/CHRIS (30-SEP-22)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MELANIE SIMMONS / SUE MCINTYRE | 9 HELEN RUTLEDGE / ANNE MCNAMARA | 2 S | 2D | 9 | 140 | 2 | 6 | |||
10 JOHN RYAN / PETER BRYCE | 4 KERRY GIBSON / PAULINE CURIN | 3NT N | 4D | 11 | 460 | 8 | 0 | |||
6 JENNI DARLINGTON / JUDY BODKIN | 2 DAVID ROBERTS / PAUL MATTHEWS | 2NT N | TD | 10 | 180 | 5 | 3 | |||
11 DAVE MULHERIN / KATHLEEN MULHERIN | 1 PETER MORTON / MURRAY PIETSCH | 2NT N | TD | 10 | 180 | 5 | 3 | |||
12 HELGA HOCKIN / GERRY HOCKIN | 8 PAUL BARRETT / CARMEL BARRETT | 3 N | TH | 8 | 50 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 1 |
2NT by NS | +2 | 180 | 2 |
2 by NS | +1 | 140 | 1 |
3 by NS | -1 | -50 | 1 |