WEDNESDAY MORNING DAVE (8-DEC-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DENISE MIDDLETON / GRAHAM HANSEN | 3 MARTIN CAREY / STEWART RUSS | 1NT E | 4C | 6 | 100 | 10 | 4 | |||
4 ANNETTE MITCHELL / HELEN RUTLEDGE | 9 FRANCES LEESON / PLAYER HOUSE | 1NT E | 6H | 7 | 90 | 6 | 8 | |||
8 ADRIENNE MONTAGUE / MICHAEL KAISER | 8 VALERIE INWOOD / BARBARA DAVAGE | 1NT E | 9S | 8 | 120 | 2 | 12 | |||
7 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 6 KERRY GIBSON / PAULINE CURIN | 2 S | 2C | 7 | 50 | 8 | 6 | |||
2 ANDREW MOLLISON / HELEN FITZGERALD | 5 MARGARET SAVAGE / STEVE SAVAGE | 2 W | 4S | 6 | 200 | 12 | 2 | |||
5 STEPHAN NUGENT / ERIC RUDORFER | 2 ROSANNE MUNNS / DALE BUREY | 2NT E | QD | 10 | 180 | 0 | 14 | |||
6 IAN COSTIN / PETER TAYLOR | 4 MARIE STEGER / GRETCHEN GRAF | 3 E | 9S | 9 | 110 | 4 | 10 | |||
3 KATHLEEN CAREY / GENI RUSS | 7 JENNY PENDLEBURY / CECILY MCLEOD | 3 W | 6C | 6 | 300 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 1 |
2 by EW | -2 | 200 | 1 |
1NT by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 1 |
1NT by EW | = | -90 | 1 |
3 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 1 |
2NT by EW | +2 | -180 | 1 |