WEDNESDAY MORNING RESTRRICTED IAN (17-MAR-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ANTHONY PATTISON / HOUSE_PLAYER | 1 ALISON EISING / LYNN HALL | 1NT N | AH | 8 | 120 | 10 | 0 | |||
2 FREDA MADDERN / FRANCES LEESON | 4 GENI RUSS / KATHLEEN CAREY | 3 N | AH | 9 | 110 | 8 | 2 | |||
3 TERRY RANDALL / VAL SHIELD | 6 MICHELLE O'CONNOR / THOMAS O'CONNOR | 3 S | 4D | 7 | 100 | 1 | 9 | |||
4 ANNETTE MITCHELL / BEVERLEY MITCHELL | 3 STEWART RUSS / MARTIN CAREY | 3 S | 3H | 7 | 100 | 1 | 9 | |||
1 IAN COSTIN / MICHAEL ROSE-MILLER | 2 VALERIE INWOOD / BARBARA DAVAGE | 3NT N | 4S | 8 | 50 | 5 | 5 | |||
5 TREVOR CORTHORNE / HELEN FITZGERALD | 5 ROSANNE MUNNS / DALE BUREY | 3NT S | 7D | 8 | 50 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
3 by NS | = | 110 | 1 |
3NT by NS | -1 | -50 | 1 |
3NT by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
3 by NS | -2 | -100 | 1 |