WEDNESDAY MORNING (3-MAR-21)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MARIE STEGER / GRETCHEN GRAF | 2 HELEN FITZGERALD / ANDREW MOLLISON | 3X E | AD | 10 | 930 | 0 | 10 | |||
3 ALISON EISING / IAN SPENCE | 7 SANDY MCNALLY / CHRISTINE GILSHENAN | 2 E | AD | 9 | 140 | 2 | 8 | |||
2 MICHAEL KAISER / ADRIENNE MONTAGUE | 5 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 2 E | AH | 8 | 110 | 5 | 5 | |||
5 IAN COSTIN / EDWARD PIETSCH | 4 ROSANNE MUNNS / DALE BUREY | 1 E | 3C | 8 | 110 | 5 | 5 | |||
6 ANTHONY PATTISON / LYNDA OXENHAM | 6 PETER MORTON / GAIL DONOVAN | 1 E | 4C | 7 | 80 | 8 | 2 | |||
1 TERRY RANDALL / VAL SHIELD | 3 VALERIE INWOOD / BARBARA DAVAGE | 2NT S | 4S | 7 | 50 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
2NT by NS | -1 | -50 | 1 |
1 by EW | = | -80 | 1 |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |
2 by EW | +1 | -140 | 1 |
3X by EW | +1 | -930 | 1 |