WEDNESDAY MORNING SUPERVISED IAN (9-DEC-20)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MICHAEL KAISER / ADRIENNE MONTAGUE | 4 BARBARA DAVAGE / IAN COSTIN | 1NT N | 5C | 9 | 150 | 8 | 2 | |||
3 KATHLEEN CAREY / GENI RUSS | 6 HELEN FITZGERALD / ANDREW MOLLISON | 1 E | 7H | 8 | 110 | 0 | 10 | |||
5 HOUSE_PLAYER / HOUSE_PLAYER_1 | 5 LYNN HALL / ALISON EISING | 1NT N | 7S | 8 | 120 | 6 | 4 | |||
4 TERRY RANDALL / VAL SHIELD | 3 STEWART RUSS / MARTIN CAREY | 2 N | 7S | 8 | 90 | 4 | 6 | |||
1 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 2 TREVOR CORTHORNE / FRANCES LEESON | 1NT N | 7S | 6 | 50 | 2 | 8 | |||
6 ANTHONY PATTISON / LYNDA OXENHAM | 1 PETER MORTON / GAIL DONOVAN | 2 W | AH | 5 | 300 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 300 | 1 |
1NT by NS | +2 | 150 | 1 |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 90 | 1 |
1NT by NS | -1 | -50 | 1 |
1 by EW | +1 | -110 | 1 |