FRIDAY AFTERNOON (13-SEP-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 LAURIE-MARIE MCROBERTS / JACQUELINE HENDERSON | 2 PATRICIA LARSEN / ADRIAN MAYERS | 1NT S | 5D | 7 | 90 | 4 | 10 | |||
2 KEITH JENKIN / JOHN CLIFT | 6 ROBERT FULTON / LAURIE SUTTON | 1X S | 5D | 8 | 260 | 14 | 0 | |||
3 CHRIS EVANS / PETER EVANS | 8 NANCY GEIGER / ANNEKE BIERENBROODSPOT | 2 N | 9H | 8 | 90 | 4 | 10 | |||
5 CHARLES LEICHT / LYN VARY | 5 RALPH GEDDES / SUZANNE BRAZIER | 2 N | KD | 8 | 90 | 4 | 10 | |||
6 BRUCE HINCHLIFFE / MARY MCCONACHY | 7 ROZALYN WRIGHT / HELEN HOLMES | 2 N | 9H | 9 | 110 | 9 | 5 | |||
7 JEAN CRANDELL / PAMELA GEBBETT | 1 LENNIE GOODSON / MARLENE MIRTSCHIN | 2NT N | KD | 7 | 50 | 0 | 14 | |||
1 LEE HORE / FLEUR HOPKINS | 4 LISE BOYCE / JOAN WENCK | 3 N | KD | 10 | 130 | 12 | 2 | |||
8 GWENDOLINE FRANCIS / GLORIA COLLINS | 3 OLIVER DASHWOOD / JOAN MLADEN | 3 N | KD | 9 | 110 | 9 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
1X by NS | +1 | 260 | 1 |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
2 by NS | = | 90 | 2 |
1NT by NS | = | 90 | 1 |
2NT by NS | -1 | -50 | 1 |