TEAMS - 29-JUN-2019 - MATCH 3
Board No: 22
Dealer: E, Vul: EW, Room Datum: -220
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 SNOOK Team | 5 FENAUGHTY Team | 3 W | 2D | 10 | 170 | -9 | 9 | |||
5 FENAUGHTY Team | 1 SNOOK Team | 3NT W | 2D | 7 | 200 | 9 | -9 | |||
6 BUCKLEY Team | 7 GEBBETT Team | 4 W | 2D | 10 | 620 | -11 | 11 | |||
2 MAYERS Team | 4 MCROBERTS Team | 4 W | 2S | 10 | 620 | -10 | 10 | |||
8 SPENCE Team | 3 MINCHIN Team | 2NT E | 3D | 10 | 180 | -2 | 2 | |||
7 GEBBETT Team | 6 BUCKLEY Team | 3 S | 6C | 7 | 100 | 11 | -11 | |||
3 MINCHIN Team | 8 SPENCE Team | 3 E | 9H | 10 | 130 | 2 | -2 | |||
4 MCROBERTS Team | 2 MAYERS Team | 3 E | AD | 10 | 130 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
3 by NS | -2 | -100 | 1 |
3 by EW | +1 | -130 | 2 |
3 by EW | +1 | -170 | 1 |
2NT by EW | +2 | -180 | 1 |
4 by EW | = | -620 | 2 |