TUESDAY NIGHT - CHRIS (20-JUL-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DAVID ROBERTS / SIMON WICKS | 5 PAMELA STEELE / DENNIS LINCOLN | 3NT W | 4H | 8 | 50 | 9 | 1 | |||
6 MARILYN OAKROOT / KEN ORANGE | 6 SANDY FRASER / SUSIE FRASER | 3NT W | 4H | 8 | 50 | 9 | 1 | |||
5 LAWRENCE PRICE / GREG MUNCK | 4 TERRY SHEEDY / MARK JOHN HUNT | 1NT W | 2C | 7 | 90 | 6 | 4 | |||
4 TIM PORTER / ROGER GREEN | 2 DESLEY HANRAHAN / LYN VARY | 1NT W | 2C | 8 | 120 | 4 | 6 | |||
1 CHRIS SNOOK / MOHAN TRADA | 3 MAURICE JOSEY / ROZALYN WRIGHT | 3NT W | 2D | 10 | 430 | 2 | 8 | |||
3 TREVOR HENDERSON / EILEEN JOSEY | 7 HEMA DE ZOYSA / SHANAAL DE ZOYSA | 3NT W | 2D | 11 | 460 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 2 |
1NT by EW | = | -90 | 1 |
1NT by EW | +1 | -120 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |