WEDNESDAY MORNING RESTRICTED IAN (28-APR-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 IAN COSTIN / PETER TAYLOR | 1 PETER MORTON / GAIL DONOVAN | 3NT W | 2S | 9 | 400 | 0 | 10 | |||
4 FREDA MADDERN / FRANCES LEESON | 3 ROSANNE MUNNS / HOUSE_PLAYER | 2 E | TD | 11 | 200 | 2 | 8 | |||
2 GENI RUSS / STEWART RUSS | 4 VALERIE INWOOD / BARBARA DAVAGE | 4 W | 3D | 9 | 50 | 6 | 4 | |||
3 MICHAEL KAISER / ADRIENNE MONTAGUE | 6 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 3NT W | TH | 8 | 50 | 6 | 4 | |||
5 ANDREW MOLLISON / HELEN FITZGERALD | 5 LYNDA OXENHAM / ANTHONY PATTISON | 4 W | 3D | 9 | 50 | 6 | 4 | |||
1 TERRY RANDALL / VAL SHIELD | 2 ANNETTE MITCHELL / BEVERLEY MITCHELL | 4 W | 6H | 8 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 2 |
3NT by EW | -1 | 50 | 1 |
2 by EW | +3 | -200 | 1 |
3NT by EW | = | -400 | 1 |