WEDNESDAY MORNING SUPERVISED IAN (9-DEC-20)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MICHAEL KAISER / ADRIENNE MONTAGUE | 4 BARBARA DAVAGE / IAN COSTIN | 4 W | 2C | 12 | 480 | 5 | 5 | |||
4 TERRY RANDALL / VAL SHIELD | 3 STEWART RUSS / MARTIN CAREY | 4 W | 2D | 12 | 480 | 5 | 5 | |||
5 HOUSE_PLAYER / HOUSE_PLAYER_1 | 5 LYNN HALL / ALISON EISING | 3NT E | 4C | 12 | 490 | 0 | 10 | |||
3 KATHLEEN CAREY / GENI RUSS | 6 HELEN FITZGERALD / ANDREW MOLLISON | 4 W | AD | 12 | 480 | 5 | 5 | |||
6 ANTHONY PATTISON / LYNDA OXENHAM | 1 PETER MORTON / GAIL DONOVAN | 4 W | AD | 12 | 480 | 5 | 5 | |||
1 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 2 TREVOR CORTHORNE / FRANCES LEESON | 3NT E | KD | 11 | 460 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by EW | +2 | -460 | 1 |
4 by EW | +2 | -480 | 4 |
3NT by EW | +3 | -490 | 1 |