TUESDAY MORNING (FLOYD) (12-NOV-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PAMELA STEELE / PAMELA GEBBETT | 13 VERONICA SCHMIDT / ANN TEGG | 4 E | QD | 10 | 420 | 2 | 8 | |||
5 RUTH HANSON / ANN HAWKER | 8 JIM WOOD / ADRIAN MAYERS | 4 E | 9C | 10 | 420 | 2 | 8 | |||
12 BERNADETTE WILLIAMS / NONIE MCCAY | 4 BARBARA WIPPELL / EDWINA WILLIS | 4 E | QD | 10 | 420 | 2 | 8 | |||
10 GWENDOLINE FRANCIS / RAE CAPON | 6 BARBARA POWER / MARILYN OAKROOT | 3 E | 9C | 11 | 200 | 6 | 4 | |||
2 DESLEY MUNDELL / ROSEMARY KELLEY | 3 JACKI HORNE / CHRIS EVANS | 3 E | 2H | 10 | 170 | 9 | 1 | |||
9 MAJELLA WILSON / FLOYD WILSON | 11 HELGA HOCKIN / GERRY HOCKIN | 3 E | QD | 10 | 170 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3 by EW | +1 | -170 | 2 |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -420 | 3 |