WEDNESDAY MORNING RESTRICTED IAN (19-MAY-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 GENI RUSS / STEWART RUSS | 1 PETER MORTON / GAIL DONOVAN | 3![]() | 6S | 5 | 400 | 1 | 9 | |||
5 MARIE STEGER / GRETCHEN GRAF | 6 ROSANNE MUNNS / PAUL WOODS | 3NT S | 6C | 5 | 400 | 1 | 9 | |||
1 MURRAY PIETSCH / TERRY RANDALL | 3 HELEN FITZGERALD / ANDREW MOLLISON | 1NT E | 7C | 8 | 120 | 4 | 6 | |||
2 ADRIENNE MONTAGUE / MICHAEL KAISER | 5 ANNETTE MITCHELL / BEVERLEY MITCHELL | 4![]() | 4D | 9 | 100 | 7 | 3 | |||
6 FREDA MADDERN / FRANCES LEESON | 2 VALERIE INWOOD / BARBARA DAVAGE | 1NT S | 6S | 6 | 100 | 7 | 3 | |||
4 ANTHONY PATTISON / LYNDA OXENHAM | 4 PETER TAYLOR / IAN COSTIN | 1NT S | 6C | 7 | 90 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
1NT by NS | = | 90 | 1 |
4![]() | -1 | -100 | 1 |
1NT by NS | -1 | -100 | 1 |
1NT by EW | +1 | -120 | 1 |
3![]() | -4 | -400 | 1 |
3NT by NS | -4 | -400 | 1 |