WEDNESDAY MORNING RESTRICTED IAN (10-MAR-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 ANTHONY PATTISON / LYNDA OXENHAM | 5 IAN COSTIN / MICHAEL ROSE-MILLER | 3 N | 2C | 7 | 200 | 0 | 10 | |||
7 ROGER DOUGLAS / HEATHER SMITH | 2 GRETCHEN GRAF / MARIE STEGER | 4 W | AH | 10 | 130 | 2 | 8 | |||
2 ANNETTE MITCHELL / BEVERLEY MITCHELL | 6 STEWART RUSS / MARTIN CAREY | 2 W | AH | 9 | 110 | 5 | 5 | |||
3 TERRY RANDALL / VAL SHIELD | 1 GENI RUSS / KATHLEEN CAREY | 2 W | AH | 9 | 110 | 5 | 5 | |||
1 ANDREW MOLLISON / HELEN FITZGERALD | 4 ROSANNE MUNNS / DALE BUREY | 3 N | 2C | 8 | 100 | 8 | 2 | |||
4 THOMAS O'CONNOR / MICHELLE O'CONNOR | 3 MICHAEL KAISER / ADRIENNE MONTAGUE | 2 N | 2C | 9 | 140 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
3 by NS | -1 | -100 | 1 |
2 by EW | +1 | -110 | 1 |
2 by EW | +1 | -110 | 1 |
4 by EW | = | -130 | 1 |
3 by NS | -2 | -200 | 1 |