FRIDAY MORNING - CHRIS/DAVE (19-FEB-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 AINO JAATINEN / KAY DUNCAN | 2 ELEANOR JOHNSON / LORRIE ROBINSON | 2 W | 2C | 9 | 140 | 4 | 6 | |||
1 KEN ORANGE / GENEVIEVE REEVES | 4 MARK JOHN HUNT / TERRY SHEEDY | 3 W | 2D | 9 | 140 | 4 | 6 | |||
2 BOB DODMAN / MICHAEL WALSH | 6 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 2 W | 2H | 9 | 140 | 4 | 6 | |||
5 DAVID ROBERTS / PAUL MATTHEWS | 5 VAL SHIELD / MIKE SMITH | 2 W | 5D | 9 | 140 | 4 | 6 | |||
3 HELGA HOCKIN / GERRY HOCKIN | 1 JANE TAIT / JAN LINDAU | 2 W | 9H | 9 | 140 | 4 | 6 | |||
4 IAN COSTIN / EDWARD PIETSCH | 3 ANDREW MOLLISON / SIMON STRAHORN | 2 W | AC | 7 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 4 |