FRIDAY MORNING - CHRIS/DAVID (15-JAN-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 AINO JAATINEN / KAY DUNCAN | 2 PETER TAYLOR / IAN COSTIN | 3 W | 2S | 10 | 130 | 3 | 5 | |||
4 BOB DODMAN / MICHAEL WALSH | 3 JANE TAIT / CHRIS SNOOK | 2 W | 2S | 10 | 130 | 3 | 5 | |||
1 DAVID ROBERTS / PAUL MATTHEWS | 4 JANE BRACEY / SIMON STRAHORN | 3 S | KD | 8 | 100 | 8 | 0 | |||
5 BARBARA DAVIES / ANN DOWNS | 5 KATHLEEN MUNT / HELEN WALSH | 3 W | AS | 10 | 130 | 3 | 5 | |||
2 TERRY SHEEDY / MARK JOHN HUNT | 6 MURRAY PIETSCH / MIKE SMITH | 3 W | 2H | 10 | 130 | 3 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3 by NS | -1 | -100 | 1 |
3 by EW | +1 | -130 | 3 |
2 by EW | +2 | -130 | 1 |