CLUB PAIRS SESSION 1 - CHRIS (14-NOV-20)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 JIM WOOD / IAN JESSER | 4 MURRAY PIETSCH / VAL SHIELD | 4 W | 2S | 9 | 100 | 5 | 5 | |||
6 TREVOR HENDERSON / GLENYS CLIFT | 9 JOAN MLADEN / OLIVER DASHWOOD | 3 N | 4H | 9 | 140 | 8 | 2 | |||
1 GWENDOLINE FRANCIS / RAE CAPON | 10 SANDY FRASER / SUSIE FRASER | 2NT N | 9H | 6 | 200 | 0 | 10 | |||
3 PAMELA STEELE / DENNIS LINCOLN | 8 DESLEY HANRAHAN / LYN VARY | 3 N | 9H | 8 | 100 | 2 | 8 | |||
2 TONY THORNE / ELIZABETH THORNE | 12 LAURIE-MARIE MCROBERTS / CAROL WILSON | 4 W | 9S | 8 | 200 | 10 | 0 | |||
5 LAURIE SUTTON / ROBERT FULTON | 7 CHRIS SNOOK / DENISE HARTWIG | 3 E | KC | 8 | 100 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
2NT by NS | -2 | -200 | 1 |