GNOT 2019 ELIMINATION ROUND C - MATCH 6
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 1070
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MCROBERTS Team | 1 SNOOK Team | 6 N | 7C | 12 | 1430 | 0 | 0 | |||
3 MINCHIN Team | 2 MAYERS Team | 6 N | QS | 12 | 1430 | 0 | 0 | |||
2 MAYERS Team | 3 MINCHIN Team | 6 N | 7D | 12 | 1430 | 0 | 0 | |||
1 SNOOK Team | 4 MCROBERTS Team | 6 N | 7C | 12 | 1430 | 0 | 0 | |||
7 GEBBETT Team | 5 FENAUGHTY Team | 3NT N | 5D | 13 | 720 | 1 | -1 | |||
8 SPENCE Team | 6 BUCKLEY Team | 4 N | 6C | 12 | 680 | -1 | 1 | |||
5 FENAUGHTY Team | 7 GEBBETT Team | 4 N | 3D | 12 | 680 | -1 | 1 | |||
6 BUCKLEY Team | 8 SPENCE Team | 4 N | 4D | 13 | 710 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 1430 | 4 |
3NT by NS | +4 | 720 | 1 |
4 by NS | +3 | 710 | 1 |
4 by NS | +2 | 680 | 2 |