TEAMS - 29-JUN-2019 - MATCH 3
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MINCHIN Team | 8 SPENCE Team | 3NT N | 9D | 10 | 630 | 11 | -11 | |||
4 MCROBERTS Team | 2 MAYERS Team | 3NT S | 9S | 8 | 100 | -7 | 7 | |||
1 SNOOK Team | 5 FENAUGHTY Team | 3 N | AC | 9 | 140 | 6 | -6 | |||
7 GEBBETT Team | 6 BUCKLEY Team | 4 N | AC | 9 | 100 | 0 | 0 | |||
5 FENAUGHTY Team | 1 SNOOK Team | 4 N | KC | 9 | 100 | -6 | 6 | |||
2 MAYERS Team | 4 MCROBERTS Team | 2 S | KD | 11 | 200 | 7 | -7 | |||
6 BUCKLEY Team | 7 GEBBETT Team | 3NT S | TC | 8 | 100 | 0 | 0 | |||
8 SPENCE Team | 3 MINCHIN Team | 1 S | TC | 8 | 110 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
2 by NS | +3 | 200 | 1 |
3 by NS | = | 140 | 1 |
1 by NS | +1 | 110 | 1 |
3NT by NS | -1 | -100 | 2 |
4 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |