WEDNESDAY MORNING DAVE (24-FEB-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANDREW MOLLISON / HELEN FITZGERALD | 1 GENI RUSS / KATHLEEN CAREY | 3 W | 5C | 7 | 100 | 10 | 0 | |||
5 TERRY RANDALL / VAL SHIELD | 2 VALERIE INWOOD / BARBARA DAVAGE | 2 N | 9C | 7 | 100 | 2 | 8 | |||
6 FREDA MADDERN / FRANCES LEESON | 4 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 3 W | 3D | 9 | 140 | 0 | 10 | |||
3 ALISON EISING / IAN SPENCE | 5 PETER MORTON / GAIL DONOVAN | 2 E | AC | 7 | 50 | 6 | 4 | |||
7 ROGER DOUGLAS / HEATHER SMITH | 6 GRETCHEN GRAF / MARIE STEGER | 2 E | AC | 7 | 50 | 6 | 4 | |||
4 IAN COSTIN / EDWARD PIETSCH | 7 SANDY MCNALLY / CHRISTINE GILSHENAN | 2 W | AS | 7 | 50 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 2 |
2 by EW | -1 | 50 | 1 |
2 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |