FRIDAY MORNING - CHRIS/DAVID (12-FEB-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 COLLEEN WILDMAN / LORRIE ROBINSON | 4 JANE BRACEY / SIMON STRAHORN | 2 E | 2D | 9 | 140 | 0 | 10 | |||
7 HELGA HOCKIN / GERRY HOCKIN | 6 JANE TAIT / JAN LINDAU | 2 E | 9H | 8 | 110 | 2 | 8 | |||
4 BOB DODMAN / MICHAEL WALSH | 7 PETER TAYLOR / IAN COSTIN | 3 N | 4H | 9 | 110 | 9 | 1 | |||
3 AINO JAATINEN / KAY DUNCAN | 5 LYNDA OXENHAM / JOHN OXENHAM | 3 S | KS | 9 | 110 | 9 | 1 | |||
5 JOHN RYAN / PETER BRYCE | 2 MARK JOHN HUNT / KEN ORANGE | 3 E | AC | 8 | 50 | 5 | 5 | |||
1 DAVID ROBERTS / PAUL MATTHEWS | 1 VAL SHIELD / MIKE SMITH | 3 W | 5D | 8 | 50 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |