THURSDAY NIGHT - CHRIS (14-JAN-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MURRAY PIETSCH / EDWARD PIETSCH | 2 KERRY BROWN / ANN DOWNS | 3NT W | 4D | 9 | 400 | 8 | 2 | |||
6 MAUREEN GRAYSON / ANNE HALL | 4 GAIL DINSEY / GREG DINSEY | 3NT W | 6D | 8 | 50 | 10 | 0 | |||
1 PAMELA STEELE / DENNIS LINCOLN | 1 VALERIE INWOOD / HELEN FITZGERALD | 4 E | 3C | 12 | 480 | 3 | 7 | |||
3 MAREE NEALE / GREGORY CRANK | 5 JILL CORY / LYN VARY | 4 E | 2D | 12 | 480 | 3 | 7 | |||
4 MOHAN TRADA / ROBERT FULCHER | 7 DAVID EDWARDS / CAROL EDWARDS | 4 E | 2D | 12 | 480 | 3 | 7 | |||
7 RHONDA DUCK / CHRIS SNOOK | 6 ROZALYN WRIGHT / CORAL APEL | 4 E | 7D | 12 | 480 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
3NT by EW | = | -400 | 1 |
4 by EW | +2 | -480 | 4 |