WEDNESDAY MORNING SUPERVISED (IAN) (19-JUN-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 FRANCES LEESON / TREVOR CORTHORNE | 1 ANN BAILEY / MURRAY PIETSCH | 3 W | 2H | 9 | 110 | 5 | 11 | |||
5 FREDA MADDERN / MARY FERGUSON | 8 BARBARA DAVAGE / ANNE HALL | 3 W | 5H | 9 | 110 | 5 | 11 | |||
6 ALBY WELLSTEED / RENE WELLSTEED | 10 MIKE SMITH / VAL SHIELD | 5 W | AC | 9 | 100 | 15 | 1 | |||
7 ROBERT FULCHER / ROBYN JACKSON | 12 HAZEL WEIS / IAN COSTIN | 3 W | 2H | 9 | 110 | 5 | 11 | |||
8 ANTHONY PATTISON / LYNDA OXENHAM | 3 GENI RUSS / KATHLEEN CAREY | 5 W | 2H | 9 | 100 | 15 | 1 | |||
9 ANGELA DAKIN / CAROL MCGARRACK | 5 HELEN FITZGERALD / VALERIE INWOOD | 3 W | 9C | 9 | 110 | 5 | 11 | |||
10 TRISH HARDING / PETER HARDING | 7 ROSANNE MUNNS / DALE BUREY | 1 W | AC | 9 | 110 | 5 | 11 | |||
11 TERRY SHEEDY / MAREE NEALE | 9 MARTIN CAREY / STEWART RUSS | 1 W | 6S | 9 | 110 | 5 | 11 | |||
12 GRETCHEN GRAF / HOUSE_PLAYER | 11 HOUSE_PLAYER_1 / THOMAS O'CONNOR | 4 W | AC | 9 | 50 | 12 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 100 | 2 |
4 by EW | -1 | 50 | 1 |
3 by EW | = | -110 | 4 |
1 by EW | +2 | -110 | 2 |