FRIDAY MORNING (4-JUN-21)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MARIE STEGER / GRETCHEN GRAF | 1 PETER TAYLOR / IAN COSTIN | 3 W | 5S | 9 | 140 | 5 | 5 | |||
7 MURRAY PIETSCH / MICHAEL ROSE-MILLER | 2 KAY DUNCAN / AINO JAATINEN | 3 W | 2D | 9 | 140 | 5 | 5 | |||
4 KAYE FISHER / JANE TAIT | 3 CARMEL BARRETT / PAUL BARRETT | 3NT E | 8D | 9 | 600 | 2 | 8 | |||
1 DAVID ROBERTS / PAUL MATTHEWS | 4 DESLEY HANRAHAN / LYN VARY | 4 W | QD | 10 | 620 | 0 | 10 | |||
2 ANDREW MOLLISON / PAUL WOODS | 6 MICHAEL WALSH / KEN ORANGE | 4 W | QD | 8 | 200 | 10 | 0 | |||
5 DAVE MULHERIN / KATHLEEN MULHERIN | 5 PETER BRYCE / JOHN RYAN | 4 W | 2C | 9 | 100 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 2 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |