FRIDAY MORNING (7-MAY-21)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 DAVE MULHERIN / KATHLEEN MULHERIN | 2 KAYE FISHER / BARBARA DAVIES | 2 N | 7C | 7 | 50 | 6 | 4 | |||
1 HELGA HOCKIN / GERRY HOCKIN | 4 EDWARD PIETSCH / MURRAY PIETSCH | 2 S | AD | 7 | 50 | 6 | 4 | |||
3 DAVID ROBERTS / PAUL MATTHEWS | 1 PETER TAYLOR / IAN COSTIN | 2 S | AD | 7 | 50 | 6 | 4 | |||
5 ANDREW MOLLISON / ROBERT BEAUMONT | 5 KAY DUNCAN / AINO JAATINEN | 2 S | AD | 5 | 150 | 1 | 9 | |||
6 KEN ORANGE / MICHAEL WALSH | 7 MARY FERGUSON / GLENDA FACEY | 1 S | AD | 7 | 80 | 10 | 0 | |||
2 JOHN RYAN / PETER BRYCE | 6 DESLEY HANRAHAN / LYN VARY | 3 N | QD | 6 | 150 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
1 by NS | = | 80 | 1 |
2 by NS | -1 | -50 | 2 |
2 by NS | -1 | -50 | 1 |
3 by NS | -3 | -150 | 1 |
2 by NS | -3 | -150 | 1 |