WEDNESDAY MORNING (3-MAR-21)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MICHAEL KAISER / ADRIENNE MONTAGUE | 6 PETER MORTON / GAIL DONOVAN | 4 N | AD | 8 | 100 | 2 | 8 | |||
4 MARIE STEGER / GRETCHEN GRAF | 3 VALERIE INWOOD / BARBARA DAVAGE | 4 N | 5S | 8 | 100 | 2 | 8 | |||
5 IAN COSTIN / EDWARD PIETSCH | 5 MICHAEL ROSE-MILLER / MURRAY PIETSCH | 4 N | 5S | 8 | 100 | 2 | 8 | |||
7 ROGER DOUGLAS / HEATHER SMITH | 2 HELEN FITZGERALD / ANDREW MOLLISON | 3 N | 5S | 8 | 50 | 6 | 4 | |||
3 ALISON EISING / IAN SPENCE | 1 KATHLEEN CAREY / MARTIN CAREY | 1NT N | 5S | 7 | 90 | 8 | 2 | |||
1 TERRY RANDALL / VAL SHIELD | 4 ROSANNE MUNNS / DALE BUREY | 2 N | 5S | 9 | 140 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
1NT by NS | = | 90 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 3 |