WEDNESDAY MORNING RESTRICTED IAN/DAVE (5-JAN-22)
Board No: 18
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 GENI RUSS / KATHLEEN CAREY | 4 STEWART RUSS / MARTIN CAREY | 3NT S | 2D | 10 | 630 | 9 | 1 | |||
3 DENISE MIDDLETON / GRAHAM HANSEN | 1 PETER MORTON / GAIL DONOVAN | 3NT N | 4H | 8 | 100 | 0 | 10 | |||
5 HELEN FITZGERALD / TREVOR CORTHORNE | 6 JENNY PENDLEBURY / CECILY MCLEOD | 3NT N | 4H | 10 | 630 | 9 | 1 | |||
6 PLAYER HOUSE / ERIC RUDORFER | 2 VALERIE INWOOD / BARBARA DAVAGE | 3 N | 4H | 10 | 130 | 6 | 4 | |||
2 MARIE STEGER / FRANCES LEESON | 5 DEBRA COWARD / PAULINE CURIN | 2 N | 8D | 8 | 110 | 4 | 6 | |||
1 IAN COSTIN / PETER TAYLOR | 3 LYNDA OXENHAM / ANTHONY PATTISON | 2 S | 8S | 8 | 90 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
3NT by NS | +1 | 630 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | = | 90 | 1 |
3NT by NS | -1 | -100 | 1 |