FRIDAY MORNING - CHRIS (1-NOV-19)
Board No: 18
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROBYN PEARSON / ISABELLA GELDARD | 9 ROSANNE MUNNS / DALE BUREY | 2 W | 9 | 140 | 5 | 9 | ||||
5 FREDA MADDERN / PAM GILLESPIE | 4 KEITH JENKIN / TIM PORTER | 4 W | 11 | 450 | 0 | 14 | ||||
8 PAMELA STEELE / ANTHONY PATTISON | 1 JUDY KING / MARLIE WALKER | 4 W | AD | 10 | 420 | 2 | 12 | |||
9 MURRAY PIETSCH / MIKE SMITH | 3 TREVOR CORTHORNE / LINDSAY BORGER | 3 W | AD | 9 | 140 | 5 | 9 | |||
2 HELEN KEMP / CAROL DASHWOOD | 7 ANNETTE MITCHELL / BEVERLEY MITCHELL | 4 W | AD | 9 | 50 | 9 | 5 | |||
6 ROZALYN WRIGHT / KATHLEEN BECKWITH | 6 SUE DOWE / DON DOWE | 2NT W | 7 | 50 | 9 | 5 | ||||
1 AINO JAATINEN / GLENDA FILBEE | 5 MARIE STEGER / GRETCHEN GRAF | 2 E | 4H | 6 | 100 | 13 | 1 | |||
4 DAVID ROBERTS / PAUL MATTHEWS | 2 PETER BRYCE / JOHN RYAN | 4 W | 8 | 100 | 13 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
2NT by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |