WEDNESDAY MORNING IAN/DAVE (4-AUG-21)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANDREW MOLLISON / HELEN FITZGERALD | 3 DEBRA COWARD / HELEN RUTLEDGE | 3NT E | 4S | 10 | 430 | 2 | 8 | |||
2 TERRY RANDALL / VAL SHIELD | 5 BRUCE COWARD / MICHAEL KAISER | 4 E | 4S | 12 | 170 | 6 | 4 | |||
6 GENI RUSS / KATHLEEN CAREY | 2 PETER MORTON / GAIL DONOVAN | 4 E | 4S | 11 | 450 | 0 | 10 | |||
4 DALE BUREY / VICKI CHRISTIAN | 4 JENNY PENDLEBURY / CECILY MCLEOD | 4 E | AS | 10 | 420 | 4 | 6 | |||
5 IAN COSTIN / PETER TAYLOR | 6 MARTIN CAREY / STEWART RUSS | 6 E | AS | 11 | 50 | 10 | 0 | |||
3 BARBARA DAVAGE / KERRY GIBSON | 1 LYNDA OXENHAM / ANTHONY PATTISON | 4 E | TC | 10 | 130 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 50 | 1 |
4 by EW | = | -130 | 1 |
4 by EW | +2 | -170 | 1 |
4 by EW | = | -420 | 1 |
3NT by EW | +1 | -430 | 1 |
4 by EW | +1 | -450 | 1 |