BBO #13138 THURSDAY MORNING (21-JAN-21)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Elizabeth Zeller / Ian Jesser | 6 Robot04 / Lorrie Robinson | 4 E | KS | 7 | 150 | 12 | 0 | |||
3 Desley Mundell / Michael Doherty | 2 Rosemary Kelley / Ned Kelley | 1NT E | KS | 5 | 100 | 9 | 3 | |||
7 Tony Thorne / Elizabeth Thorne | 7 Robert Fulton / Jim Wood | 2NT W | 6S | 6 | 100 | 9 | 3 | |||
5 Grace Ireland / Judy Giesemann | 3 Joan Mladen / Robert Fulcher | 1 S | 3C | 7 | 80 | 6 | 6 | |||
2 Rod Brilliant / Eileen Josey | 5 Kathleen Beckwith / Rozalyn Wright | 2 E | AS | 7 | 50 | 4 | 8 | |||
4 Robot01 / Pam Gebbett | 1 Robot02 / Robot03 | 1 S | QS | 6 | 50 | 1 | 11 | |||
6 Lavinia Minchin / Ruth Hanson | 4 David Roberts / Margaret Wyche | 1 S | QS | 6 | 50 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 150 | 1 |
1NT by EW | -2 | 100 | 1 |
2NT by EW | -2 | 100 | 1 |
1 by NS | = | 80 | 1 |
2 by EW | -1 | 50 | 1 |
1 by NS | -1 | -50 | 2 |